Introduction:
References:
To further aid your search of this index
PRESS 'CTRL F' ON YOUR COMPUTER KEYBOARD
This will create a search box in the corner of your computer monitor. Type keywords into this text field and they will be highlighted in the index. Click on the thumbnail images displayed for an expanded view.
Last updated May 2020
E.A Dunnage postcard list | |||
No. | Title / Caption | Series | Used |
13 | School of Mines | ||
17 | Mata beach Tapu | NZPC | 1914 |
18 | Tapu Thames | FD | |
19 | Woods Bay Thames | NZPC | |
22 | Thames | ||
26 | Military funeral Thames | NZPC | |
27 | Pollen St Looking North Thames | ||
28 | Thames | NZPC | |
31 | Thames Looking across Gulf | NZPC | |
32 | Pollen St Thames | RPPC | |
33 | Thames Showing Waiotahi Battery | RPPC | 1916 |
34 | New Locomotive leaving Prices Factory Thames | ||
36 | Tararu Thames. | ||
38 | Thames Pollen St | NZPC | |
39 | ThamesShortlandWharf | NZPC | 1914 |
41 | Shag Rock Tapu | ||
42 | Thorntons Bay Thames | FD | |
43 | Shortland Wharf Thames | ||
44 | Tararu Thames | ||
47 | Fishing Rocks Thames | ||
52 | On the Coast Rd near Waiomu | ||
54 | General View Thames | ||
55 | Thames Prebyterian Church | ||
57 | Looking Down Karaka Creek Thames | ||
59 | Grahamstown Thames | ||
60 | Prices Foundry Thames | RPPC | |
61 | General View Thames | ||
63 | Pollen St Thames | RPPC | |
64 | Pollen St Thames | ||
66 | Pollen St in Flood Time | ||
70 | Business men clearing the debris Thames Flood | RPPC | |
71 | Waiotahi Creek Thames | ||
72 | Wharf & Prices Foundry Thames | RPPC | |
74 | Scow Alma Unloading at Puru Thames | RPPC | |
76 | Grahamstown Thames | FD | |
78 | Pohutukawas at Puru | RPPC | |
79 | Looking across Karaka Creek Thames | FD | |
84 | General View Thames | ||
89 | Albert park Thames | 1921 | |
90 | General View Thames showing Hospital | ||
91 | Ngatea Bridge Hauraki Plains | FD | |
99 | Victoria Park Thames | FD | |
100 | St James Church & Pahau St Thames | FD | |
101 | General View Thames | FD | |
112 | Thames. Pumping Station in Foreground | NZPC | |
Waiotahi Creek Thames | |||
Thames Waiotahi Battery | |||
FD = Frank Duncan